Upper North Platte River Float Maps
Routt, Colorado to Seminoe Reservoir, Wyoming
Float Home Page | Vicinity Map | Information | River Distances | Northgate Canyon Rapids Rating | Wyoming's Wildlife Home

Relative River Distances Between Points on the North Platte River


Routt State Line 6-Mile Pickaroon Big Creek Bennett Peak Treasure Island Saratoga Foote Pick Bridge Frazier Sage Creek Eagle's Nest I-80 Shady Rest Seminoe Reservoir
Routt - 4.8 9.8 18.4 25.9 35.5 47.0 58.5 64.3 68.8 73.4 81.9 93.5 103.4 116.7 124.2
State Line 4.8 - 5.0 13.6 21.1 30.7 42.2 53.7 59.5 64.0 68.6 77.1 88.7 98.6 111.9 119.4
6-Mile 9.8 5.0 - 8.6 16.1 25.7 37.2 48.7 54.5 59.0 63.6 72.1 83.7 93.6 106.9 114.4
Pickaroon 18.4 13.6 8.6 - 7.5 17.1 28.6 40.1 45.9 50.4 55.0 63.5 75.1 85.0 98.3 105.8
Big Creek 25.9 21.1 16.1 7.5 - 9.6 21.1 32.6 38.4 42.9 47.5 56.0 67.6 77.5 90.8 98.3
Bennett Peak 35.5 30.7 25.7 17.1 9.6 - 11.5 23.0 28.8 33.3 37.9 46.4 58.0 67.9 81.2 88.7
Treasure Island 47.0 42.2 37.2 28.6 21.1 11.5 - 11.5 17.3 21.8 26.4 34.9 46.5 56.4 69.7 77.2
Saratoga 58.5 53.7 48.7 40.1 32.6 23.0 11.5 - 5.8 10.3 14.9 23.4 35.0 44.9 58.2 65.7
Foote 64.3 59.5 54.5 45.9 38.4 28.8 17.3 5.8 - 4.5 9.1 17.6 29.2 39.1 52.4 59.9
Pick Bridge 68.8 64.0 59.0 50.4 42.9 33.3 21.8 10.3 4.5 - 4.6 13.1 24.7 34.6 47.9 55.4
Old Frazier Place 73.4 68.6 63.6 55.0 47.5 37.9 26.4 14.9 9.1 4.6 - 8.5 20.1 30.0 43.3 50.8
Sage Creek 81.9 77.1 72.1 63.5 56.0 46.4 34.9 23.4 17.6 13.1 8.5 - 11.6 21.5 34.8 42.3
Eagle's Nest 93.5 88.7 83.7 75.1 67.6 58.0 46.5 35.0 29.2 24.7 20.1 11.6 - 9.9 23.2 30.7
I-80 103.4 98.6 93.6 85.0 77.5 67.9 56.4 44.9 39.1 34.6 30.0 21.5 9.9 - 13.3 20.8
Shady Rest 116.7 111.9 106.9 98.3 90.8 81.2 69.7 58.2 52.4 47.9 43.3 34.8 23.2 13.3 - 7.5
Seminoe Reservoir 124.2 119.4 114.4 105.8 98.3 88.7 77.2 65.7 59.9 55.4 50.8 42.3 30.7 20.8 7.5 -

Last Modified: September 16, 2011