Upper Green River Float Maps
Green River Lakes to Fontenelle Reservoir
Float Home Page | Vicinity Map | Information | River Distances | Wyoming's Wildlife Home

Relative River Distances Between Points on the
Upper Green River


Green River Lakes Lime Creek Forest Boundary Warren Bridge #12 Warren Bridge Hwy 191 40 Rod Daniel Hwy 189 Hustons Sommers Big Piney 351 Cutoff Ferry Island Parking Area Reardon Draw Parking Area Names Hill
Green River Lakes - 18.7 23.8 40.3 50.4 57.8 67.3 78.9 84.6 104.5 114.8 123.2 146.0
Lime Creek 18.7 - 5.1 21.6 31.7 39.1 48.6 60.2 65.9 85.8 96.1 104.5 127.3
Forest Boundary 23.8 5.1 - 16.5 26.6 34.0 43.5 55.1 60.8 80.7 91.0 99.4 122.2
Warren Bridge #12 40.3 21.6 16.5 - 10.1 17.5 27.0 38.6 44.3 64.2 74.5 82.9 105.7
Warren Bridge Hwy 191 50.4 31.7 26.6 10.1 - 7.4 16.9 28.5 34.2 54.1 64.4 72.8 95.6
40 Rod 57.8 39.1 34.0 17.5 7.4 - 9.5 21.1 26.8 46.7 57.0 65.4 88.2
Daniel Hwy 189 67.3 48.6 43.5 27.0 16.9 9.5 - 11.6 17.3 37.2 47.5 55.9 78.7
Hustons 78.9 60.2 55.1 38.6 28.5 21.1 11.6 - 5.7 25.6 35.9 44.3 67.1
Sommers 84.6 65.9 60.8 44.3 34.2 26.8 17.3 5.7 - 19.9 30.2 38.6 61.4
Big Piney 351 Cutoff 104.5 85.8 80.7 64.2 54.1 46.7 37.2 25.6 19.9 - 10.3 18.7 41.5
Ferry Island 114.8 96.1 91.0 74.5 64.4 57.0 47.5 35.9 30.2 10.3 - 8.4 31.2
Reardon Draw 123.2 104.5 99.4 82.9 72.8 65.4 55.9 44.3 38.6 18.7 8.4 - 22.8
Names Hill 146.0 127.3 122.2 105.7 95.6 88.2 78.7 67.1 61.4 41.5 31.2 22.8 -

Last Modified: October 16, 2011